| Method | Path | Purpose |
|---|---|---|
| GET | /api/v1/health | Liveness and version |
| GET | /api/v1/workflows | Workflows owned by the caller |
| POST | /api/v1/workflows | Create one — 409 at the plan's cap |
| GET | /api/v1/workflows/{id} | One workflow, including its graph |
| POST | /api/v1/workflows/{id}/test-runs | Execute now and return the step log |
| POST | /api/v1/workflows/{id}/runs | Run a published workflow |
| GET | /api/v1/workflows/{id}/cost | Worst-case credit cost, before running |
| GET | /api/v1/executions | Run history |
| GET | /api/v1/usage | Plan, allowance and standing |
| GET | /api/v1/usage/ledger | Every charge, newest first |
| GET | /api/v1/ai/providers | Provider catalog |
bash
curl "$NUDGE_API/api/v1/usage" -b cookies.txt
# {
# "plan": { "id": "free", "monthly_runs": 100, "max_workflows": 2 },
# "credits_remaining": 1760.0,
# "runs_used": 15,
# "exhausted": false
# }